Vacuum Molding Machines
| Equipment Name | Manufacturer | Table Size | Quantity | Year Introduced |
|---|---|---|---|---|
| 250t Vacuum Molding Machine | Ton Yu | x665 y570 z300 | 3 units | 2008 |
| 250t Vacuum Molding Machine | Pan Stone | x665 y570 z300 | 3 units | 2011 |
| 250t Vacuum Molding Machine | Ton Yu | x500 y500 z200 | 2 units | 2013 |
| 500t Vacuum Molding Machine | Ton Yu | x1000 y1000 z450 | 1 unit | 2016 |
| 200t Vacuum Molding Machine | Ton Yu | x500 y500 z200 | 2 units | 2021 |
| 60t Vacuum Molding Machine | Ton Yu | x350 y350 z280 | 4 units | 2022 |
Molding Machines
| Equipment Name | Manufacturer | Table Size | Quantity | Year Introduced |
|---|---|---|---|---|
| 50t Prototype Molding Machine | x300 y300 z250 | 1 unit | 1996 | |
| 50t Molding Machine | x300 y300 z250 | 3 units | 1996 |
Measuring Instruments
| Equipment Name | Manufacturer | Table Size | Quantity | Year Introduced |
|---|---|---|---|---|
| Calipers | Mitutoyo | Multiple | 2002 | |
| Thickness Gauge | Mitutoyo | Multiple | 2002 | |
| Durometer | Kobunshi Keiki | Multiple | 2002 | |
| One-Shot 3D Shape Measurement System VR-3000/3200 | Keyence | 1 unit | 2016 | |
| Image Dimension Measurement System IM6700/6225T | Keyence | 1 unit | 2022 |
Overhead Cranes
| Equipment Name | Manufacturer | Table Size | Quantity | Year Introduced |
|---|---|---|---|---|
| Hitachi | 2 units | 2008 |
Others
| Equipment Name | Manufacturer | Table Size | Quantity | Year Introduced |
|---|---|---|---|---|
| Rubber Material Storage | Seiko | Air-conditioned | 1 unit | 2009 |
| Secondary Vulcanization Oven | Hou Seisakusho | 1 unit | 2011 | |
| Paint Booth | Parker Engineering | 1 unit | 2008 | |
| Automatic Feed Cutter | Kondo Seisakusho | For Silicone Rubber | 1 unit | 1996 |
| Automatic Feed Cutter | Kondo Seisakusho | 1 unit | 1996 | |
| Mold Storage | Yodogawa Steel Works | 3 units | 2016 | |
| Compact Hydraulic Press A-5 Type | Matex Seiko | x200 y200 z200 | 2 units | 2023 |



